Sada odporů a kondenzátorů SMD, celkem 4025ks
Kód: H000APodrobný popis
**Odpory:**Yageo R0805±5% JR-07
1R,1R2,1R5,2R0,2R7,3R3,4R3,6R8,8R2,10R,
7 YAGEO R0805,3.3?±5% RC0805 JR-07 3R3 2 50
8 YAGEO R0805,4.3?±5% RC0805 JR-07 4R3 2 50
9 YAGEO R0805,5.1?±5% RC0805 JR-07 5R1 2 50
10 YAGEO R0805,6.8?±5% RC0805 JR-07 6R8 2 50
11 YAGEO R0805,8.2?±5% RC0805 JR-07 8R2 2 50
12 YAGEO R0805,10?±5% RC0805 JR-07 10R 2 50
13 YAGEO R0805,12?±5% RC0805 JR-07 12R 2 50
14 YAGEO R0805,15?±5% RC0805 JR-07 15R 2 50
15 YAGEO R0805,20?±5% RC0805 JR-07 20R 2 50
16 YAGEO R0805,27?±5% RC0805 JR-07 27R 2 50
17 YAGEO R0805,33?±5% RC0805 JR-07 33R 2 50
18YAGEO R0805,43?±5% RC0805 JR-07 43R 2 50
19 YAGEO R0805,51?±5% RC0805 JR-07 51R 2 50
20 YAGEO R0805,68?±5% RC0805 JR-07 68R 2 50
21 YAGEO R0805,82?±5% RC0805 JR-07 82R 2 50
22 YAGEO R0805,100?±5% RC0805 JR-07 100R 2 50
23 YAGEO R0805,120?±5% RC0805 JR-07 120R 2 50
24 YAGEO R0805,150?±5% RC0805 JR-07 150R 2 50
25 YAGEO R0805,200?±5% RC0805 JR-07 200R 2 50
26 YAGEO R0805,270?±5% RC0805 JR-07 270R 2 50
27 YAGEO R0805,330?±5% RC0805 JR-07 330R 2 50
28 YAGEO R0805,430?±5% RC0805 JR-07 430R 2 50
29 YAGEO R0805,510?±5% RC0805 JR-07 510R 2 50
30 YAGEO R0805,680?±5%RC0805 JR-07 680R 2 50
31 YAGEO R0805,820?±5% RC0805 JR-07 820R 2 50
32 YAGEO R0805,1K?±5% RC0805 JR-07 1K 4 100
33 YAGEO R0805,1.2K?±5% RC0805 JR-07 1K2 2 50
34 YAGEO R0805,1.5K?±5% RC0805 JR-07 1K5 2 50
35 YAGEO R0805,2K?±5% RC0805 JR-07 2K 2 50
36 YAGEO R0805,2.7K?±5% RC0805 JR-07 2K7 2 50
37 YAGEO R0805,3.3K?±5% RC0805 JR-07 3K3 2 50
38 YAGEO R0805,4.3K?±5% RC0805 JR-07 4K3 2 50
39 YAGEO R0805,5.1K?±5% RC0805 JR-07 5K1 2 50
40 YAGEO R0805,6.8K?±5% RC0805 JR-07 6K8 2 50
41 YAGEO R0805,8.2K?±5% RC0805 JR-07 8K2 2 50
42 YAGEO R0805,10K?±5% RC0805 JR-07 10K4 100
43 YAGEO R0805,12K?±5% RC0805 JR-07 12K 2 50
44 YAGEO R0805,15K?±5% RC0805 JR-07 15K 2 50
45 YAGEO R0805,20K?±5% RC0805 JR-07 20K 2 50
46 YAGEO R0805,27K?±5% RC0805 JR-07 27K 2 50
47 YAGEO R0805,33K?±5% RC0805 JR-07 33K 2 50
48 YAGEO R0805,43K?±5% RC0805 JR-07 43K 2 50
49 YAGEO R0805,51K?±5% RC0805 JR-07 51K 2 50
50 YAGEO R0805,68K?±5% RC0805 JR-07 68K 2 50
51 YAGEO R0805,82K?±5% RC0805 JR-07 82K 2 50
52 YAGEO R0805,100K?±5% RC0805 JR-07 100K 2 50
53 YAGEO R0805,120K?±5% RC0805 JR-07 120K 1 25
54 YAGEO R0805,150K?±1% RC0805 FR-07 150K 1 25
55 YAGEOR0805,200K?±5% RC0805 JR-07 200K 1 25
56 YAGEO R0805,270K?±5% RC0805 JR-07 270K 1 25
57 YAGEO R0805,330K?±5% RC0805 JR-07 330K 1 25
58 YAGEO R0805,430K?±5% RC0805 JR-07 430K 1 25
59 YAGEOR0805,510K?±5% RC0805 JR-07 510K 1 25
60 YAGEO R0805,680K?±5% RC0805 JR-07 680K 1 25
61 YAGEO R0805,820K?±5% RC0805 JR-07 820K 1 25
62 YAGEO R0805,1M?±5% RC0805 JR-07 1M 1 25
63 YAGEO R0805,2M?±5% RC0805 JR-07 2M 1 25
**Kondenzátory**
1 Japan muRata C0805,15pF±5% 50V C0G GRM2165C1H150JZ01D 1 25
2 muRata C0805,22pF±5% 50V C0G GRM2165C1H220JZ01D 4 100
3 muRata C0805,27pF±5%50V C0G GRM2165C1H270JZ01D 2 50
4 muRata C0805,33pF±5% 50V C0G GRM2165C1H330JZ01D 2 50
5 muRata C0805,47pF±5% 50V C0G GRM2165C1H470JA01D 1 25
6 muRata C0805,68pF±5% 50V C0G GRM2165C1H680JZ01D1 25
7 muRata C0805,82pF±5% 50V C0G GRM2165C1H820JZ01D 1 25
8 muRata C0805,100pF±5% 50V C0G GRM2165C1H101JA01D 2 50
9 muRata C0805,120pF±5% 50V C0G GRM2165C1H121JA01D 1 25
10 muRata C0805,150pF±5% 50V C0G GRM2165C1H151JA01D 1 25
11 muRata C0805,180pF±5% 50V C0G GRM2165C1H181JA01D 1 25
12 muRata C0805,220pF±10% 50V X7R GRM216R71H221KA01D 1 25
13 muRata C0805,1nF±10% 50V X7R GRM216R71H102KA01D 1 25
14 muRata C0805,10nF±10% 50V X7R GRM216R71H103KA01D 1 25
15 muRata C0805,100nF±10% 25V X7R GRM21BR71E104KA01L 4 100
16 muRata C0805,470nF±10% 50V X7R GRM21BR71H474KA88L2 50
17 muRata C0805,1uF±10% 10V X7R GRM21BR71A105KA01L 2 50
Dodatočné parametre
Kategória: | Sady a hromadné balenie odporov |
---|---|
Hmotnosť: | 0.336 kg |
Buďte prvý, kto napíše príspevok k tejto položke.
Pridať komentár